Taxon	HAKU.07991.04	HAKU.12368.03	HAKU.12653.01	HAKU.13254.01	HAKU.14257.06	HAKU.15133.01	HAKU.15133.05	HAKU.16255.04	HAKU.17022.02	HAKU.17043.01	HAKU.17043.03	HAKU.17575.01	HAKU.19356.04	HAKU.19356.05	HAKU.21309.01	HAKU.22968.02	HAKU.22968.06	HAKU.24962.03
Lachnospiraceae_[G-3]	9	3	35	2	0	127	27	1	2	304	6	96	5	16	53	9	1	20
Butyrivibrio	48	0	19	3	0	116	11	1	0	13	6	15	5	0	13	3	4	0
Oribacterium	76	58	61	125	4	439	70	37	27	270	19	54	19	4	218	397	95	128
Fusobacterium	606	736	1872	892	506	3860	1865	874	1838	4211	1153	1074	615	1426	1020	2229	3773	1723
Treponema	39	24	1229	9	26	15	164	58	312	127	43	1004	7	98	359	0	808	11
Peptoniphilaceae_[G-1]	0	0	17	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0
Peptidiphaga	2	3	7	33	10	20	27	1	7	13	3	0	147	3	15	8	1	5
Peptostreptococcaceae_[G-9]	1	1	0	0	2	106	81	1	12	5	2	12	3	5	26	0	0	0
Romboutsia	0	0	0	2	2	0	0	0	0	0	0	0	0	1	0	1	0	0
Eikenella	19	29	21	136	65	51	240	17	12	67	13	19	40	31	239	20	8	64
Granulicatella	3089	3534	904	2540	807	1265	1437	2355	2827	498	2493	1800	1657	873	2072	1788	270	2259
Peptostreptococcaceae_[G-6]	0	0	30	0	0	0	0	0	51	114	1	1	0	0	16	0	0	0
Ruminococcaceae_[G-1]	8	68	187	80	15	39	12	8	28	31	24	17	1	59	43	27	26	31
Centipeda	2	4	15	0	3	8	33	0	1	8	5	2	0	0	3	0	1	5
Prevotella	4213	640	4183	2992	638	1166	1124	370	2718	1472	1675	4614	3507	709	1253	4038	15535	866
Bulleidia	19	0	2	0	0	0	15	0	0	7	0	1	0	0	53	0	0	0
Absconditabacteria_(SR1)_[G-1]	67	32	2	69	3	4	20	5	15	65	2	4	4	1	74	0	1	17
Shuttleworthia	0	0	23	8	2	3	15	2	9	7	1	10	0	1	12	0	87	0
Peptostreptococcaceae_[G-2]	0	0	6	0	0	2	0	0	1	29	0	0	0	1	23	0	0	1
Cardiobacterium	19	50	7	51	46	39	84	17	4	8	2	28	33	4	6	14	10	125
Filifactor	37	0	120	0	3	0	57	7	62	241	7	51	0	4	127	0	0	0
Veillonellaceae_[G-1]	0	0	4	0	1	8	0	1	0	2	1	8	0	1	3	0	26	0
Campylobacter	164	127	225	36	112	309	380	73	130	136	60	252	66	22	139	344	110	119
Erysipelotrichaceae_[G-1]	0	0	0	0	0	0	1	3	0	1	0	9	0	0	2	0	123	0
Dialister	20	2	523	19	7	53	79	16	19	96	11	117	3	8	245	11	2122	6
Lachnospiraceae_[G-8]	0	0	35	0	0	0	4	0	24	49	1	26	0	1	7	0	8	0
Lautropia	189	1176	251	11	5686	925	304	380	192	134	57	4	58	24	838	102	219	815
Veillonella	1997	1339	758	1906	414	1160	546	4847	701	1225	1812	135	1530	135	2359	2219	338	828
Bacteroidetes_[G-5]	11	13	177	0	11	0	75	28	69	17	29	47	12	7	3	0	90	0
Mitsuokella	1	11	1	0	5	4	0	1	2	1	3	0	0	1	0	0	7	0
Cryptobacterium	0	0	8	4	0	0	0	0	0	1	0	0	0	0	0	0	211	0
Johnsonella	0	0	12	4	0	0	0	0	7	7	0	46	0	0	4	0	0	0
Bacteroidetes_[G-3]	0	0	11	0	0	0	5	0	7	19	0	24	0	0	6	0	0	0
Corynebacterium	58	227	45	61	160	113	3686	89	75	100	57	3	91	111	254	26	29	139
Scardovia	0	0	2	2	3	3	0	1	9	2	0	74	4	0	0	0	9	2
Haemophilus	2323	3398	1223	6138	4571	3273	1983	7531	5187	2765	2698	581	2253	2068	1972	8284	600	4985
Weeksellaceae_[G-1]	31	26	9	2	6	10	26	292	1	1	2	20	1	1	8	13	0	9
Abiotrophia	132	242	560	109	29	512	274	10	338	12	22	1	29	88	2197	54	5	227
Peptostreptococcaceae_[G-1]	40	0	30	50	0	114	1	1	32	82	9	5	5	6	93	63	32	7
Capnocytophaga	50	258	28	87	127	198	1035	27	31	34	35	14	90	66	82	139	19	171
Lancefieldella	263	0	274	147	3	391	57	6	51	192	24	161	30	4	501	83	116	19
Kingella	31	74	17	125	184	53	355	22	8	1	37	4	98	18	189	80	43	97
Peptostreptococcaceae_[G-4]	0	0	4	0	0	0	11	0	3	37	0	11	0	1	7	0	0	0
Leptotrichia	874	1107	2319	1423	321	1339	2166	158	698	1140	2151	909	579	564	757	445	829	2537
Stomatobaculum	251	17	32	172	1	363	176	8	99	350	49	58	22	13	191	83	128	41
Fannyhessea	0	0	0	0	0	2	0	0	0	10	0	0	0	0	0	0	590	0
Peptostreptococcaceae_[G-5]	2	0	45	2	0	0	45	0	34	199	0	47	0	0	47	0	0	0
Ruminococcaceae_[G-2]	156	0	30	22	3	42	4	10	9	25	13	2	2	0	42	3	11	5
Desulfobulbus	0	0	1	0	3	0	0	0	4	8	2	58	0	1	2	0	0	0
Pseudoleptotrichia	201	37	4	195	45	317	281	31	144	193	626	230	169	14	42	57	48	43
Parvimonas	21	6	10	1	2	140	75	0	6	64	0	25	0	7	623	0	71	5
Solobacterium	78	3	33	81	0	379	12	2	32	281	13	27	3	1	132	68	137	7
Ottowia	0	0	2	0	0	0	4	0	0	0	0	0	4	2	0	9	0	0
Anaeroglobus	0	0	294	0	0	18	0	6	1	35	59	47	1	0	3	1	2934	2
Bacteroidales_[G-2]	3	0	124	2	7	144	32	46	9	12	17	139	0	2	16	0	0	7
Limosilactobacillus	0	1	0	5	1	0	6	0	0	6	0	0	0	0	0	0	553	0
Alloprevotella	1297	267	667	216	93	108	335	82	137	141	1584	1432	71	667	155	1145	2261	884
Mycoplasma	10	0	0	0	2	3	14	0	36	8	2	11	0	2	6	0	0	0
Rothia	1041	880	755	6415	681	1610	901	1086	1752	1294	3110	73	4889	94	1085	2106	233	1979
Pseudoramibacter	0	0	11	0	0	0	0	0	3	2	0	9	1	0	4	0	24	0
Streptobacillus	0	0	4	0	0	0	0	0	257	13	1	17	0	0	0	0	0	0
Porphyromonas	933	1249	681	650	1142	69	701	4109	1790	772	1046	2315	993	977	234	2117	16	1082
Cloacibacterium	3	6	0	0	263	0	101	0	59	0	42	0	0	0	0	1	444	67
Pseudostreptobacillus	54	0	2	4	7	1	0	1	0	0	1	0	0	7	0	1	0	0
Phocaeicola	0	0	53	0	0	0	0	0	4	2	2	78	0	0	11	0	0	0
Peptostreptococcus	56	2	533	76	0	106	78	0	71	326	10	91	3	24	697	151	0	5
Catonella	4	9	33	6	0	81	39	4	20	22	4	49	4	3	40	68	4	8
Megasphaera	314	3	26	71	1	88	8	10	22	208	17	58	24	0	139	80	6	0
Lachnospiraceae_[G-2]	263	0	20	20	6	228	24	2	28	268	51	93	49	18	39	1	0	140
Riemerella	10	134	14	9	9	83	46	53	32	10	19	1	5	1	16	96	0	103
Streptococcus	16212	13775	13387	11405	9508	9418	14211	14303	16226	7771	8621	17884	16319	6511	15485	9966	2808	16536
Morococcus_Neisseria	345	6855	1219	1300	4628	1681	3655	2249	711	75	150	212	495	361	2670	667	313	2300
Kingella_Neisseria	6	263	54	507	187	228	872	6	34	100	19	76	90	57	1057	58	28	72
Peptoanaerobacter_Peptostreptococcaceae_[G-7]	1	0	8	0	6	0	19	1	1	32	0	42	5	11	19	0	26	17
Mogibacterium	67	0	99	58	0	317	21	0	22	217	10	3	11	9	196	8	15	7
Escherichia_Pseudescherichia_Shigella	5	14	12	11	10	5	11	9	11	12	6	8	4	13	9	15	9	7
Actinomyces	949	170	77	240	107	678	782	14	121	261	134	86	149	32	1978	24	28	173
Parvimonas_Peptostreptococcus	0	1	367	2	0	332	18	0	23	504	9	20	0	2	3	3	0	39
Aggregatibacter	115	257	793	1041	642	629	701	104	1106	5650	257	168	186	1190	310	663	62	491
Moraxella	0	0	0	0	0	0	0	0	0	0	0	8	0	14	0	0	0	0
Fretibacterium	0	0	65	0	0	0	16	1	12	33	1	258	0	3	10	0	5	0
Schaalia	609	7	29	320	1	1105	136	14	166	561	112	81	68	35	1130	77	1	42
Lachnoanaerobaculum	127	158	235	238	16	590	310	5	84	296	68	193	46	17	404	83	136	122
Eikenella_Neisseria	12	32	1	20	6	8	23	2	4	0	1	0	0	23	4	2	0	5
Eikenella_Kingella	0	4	5	61	19	1	93	1	1	2	0	0	10	12	73	2	0	8
Tannerella	10	15	117	12	19	94	172	36	70	93	29	197	4	17	27	29	19	52
Hallella_Prevotella	0	0	52	0	2	0	5	6	18	1	3	22	0	0	0	0	0	0
Lactobacillus	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	578	0
Selenomonas	62	54	840	30	84	112	219	15	23	85	65	106	38	43	129	25	192	111
Gemella	2046	1772	1458	2309	545	5575	5068	2196	4994	1787	2592	1011	5101	2806	2385	763	130	4937
Bifidobacterium	0	0	595	15	0	10	95	0	0	9	0	0	0	0	31	0	2886	0
Kocuria	1	0	0	0	660	0	1	0	0	0	0	0	29	0	0	0	0	2
Centipeda_Selenomonas	1	8	29	1	1	2	14	0	0	0	0	8	1	0	0	0	6	0
Neisseria	231	888	1075	2500	2061	1573	1771	1851	2491	4873	3977	6299	841	3858	1571	2388	634	3819
Mesocricetibacter_Pasteurella_Rodentibacter	0	45	2	0	18	8	5	1	5	21	6	0	3	9	0	6	5	7
Peptococcus	2	0	19	1	2	1	4	3	9	32	1	72	0	1	0	0	31	2
